16 Nights Hawaiian Islands – Crown Princess
Crown PrincessRoundtrip Los Angeles
Including the PLUS Package
January 25 - February 10, 2028

Plus package includes:
- Plus Beverage Package (up to 15 alcoholic or non-alcoholic drinks per day, valued up to $15 each, plus 25% off bottles of wine)
- Unlimited specialty coffees and smoothies
- 12 bottled waters (up to 500 ml each) per day, per guest
- MedallionNet Max Wi‑Fi (1 device per guest)
- Daily crew appreciation (gratuities)
- Four prix fixe meals at any casual dining location per voyage, per guest
- Complimentary OceanNow delivery service activation
- Complimentary room service
- “Green Lane” express boarding (Medallion device delivery is $20 per order)
Itinerary
| Date | Location | Arrive | Depart |
|---|---|---|---|
| 01/25/2028 | Los Angeles, California (San Pedro) | 3:00pm | |
| 01/26/2028 | At Sea | ||
| 01/27/2028 | At Sea | ||
| 01/28/2028 | At Sea | ||
| 01/29/2028 | At Sea | ||
| 01/20/2028 | At Sea | ||
| 01/31/2028 | Kauai (Nawiliwili), HI | 8:00am | 5:00pm |
| 02/01/2028 | Kahului, HI | 8:00am | 7:00pm |
| 02/02/2028 | Honolulu, HI | 7:00am | 11:00pm |
| 02/03/2028 | Kona, HI | 9:00am | 7:00pm |
| 02/04/2028 | At Sea | ||
| 02/05/2028 | At Sea | ||
| 02/06/2028 | At Sea | ||
| 02/07/2028 | At Sea | ||
| 02/08/2028 | At Sea | ||
| 02/09/2028 | Ensenada, Mexico | 9:00am | 5:00pm |
| 02/10/2028 | Los Angeles, California (San Pedro) | 6:15am |
Per Person Pricing
(Based on double occupancy)| Accommodation Category | Type | Per Person |
|---|---|---|
| Inside Cabin | 2799.00 | |
| Outside Cabin | 3059.00 | |
| Balcony Cabin | 3839.00 | |
| Mini Suite (Based on availability) | 5239.00 | |
| Suites (Based on availability) | 8770.00 |
Deposit Requirements
$400 per person


